|
Technical Specifications
|
|||
| Calibre | 22 short | 6,35 mm or .25 ACP | 7.65 Browning or .32 ACP |
| Overall Lenght | 112 mm | ||
| Overall Height | 74 mm | ||
| Overall Width | 23 mm | ||
| Weight (frame of steel) | 350 g | ||
| Weight (frame of light alloy) | 265 g | ||
| Line of sight | |||
| Barrel | |||
| Trigger wright | |||
| Magazine Capacity | 6 shots | ||
| Produced | From 195? – ?? | From 1934 to 1939 | From 195? – ?? |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |








